SHARP光耦pc817資料
PC817光電耦合器廣泛用在電腦終端機,可控硅系統設備,測量儀器,影印機,自動售票,家用電器如風扇,加熱器等。 電路之間的信號傳輸,使前端與負載完全隔離,目的在于增加安全性,減小電路干擾,減化電路設計。
特點:1.電流傳輸比:(CTR: MIN. 50% at IF=5mA ,VCE=5V)
2.高隔離電壓:5000V有效值
3.緊湊型雙列直插封裝
4.公認的UL認證,檔案編號E64380
Absolute Maximum Ratings PC817光耦絕對最大額定值:
Parameter 參數 | Symbol符號 | Rating 數值 | Unit 單位 | |
輸入側 | Forward current 正向電流 | IF | 50 | mA |
*1 Peak forward current 峰值正向電流 | IFM | 1 | A | |
Reverse voltage 反向電壓 | VR | 6 | V | |
Power dissipation 功耗 | P | 70 | mW | |
輸出側 | Collector-emitter voltage 集電極發射極電壓 | V CEO | 35 | V |
Emitter-collector voltage 發射極集電極電壓 | V ECO | 6 | V | |
Collector current 集電極電流 | IC | 50 | mA | |
Collector power dissipation 集電極功耗 | PC | 150 | mW | |
Total power dissipation 總功耗 | P tot | 200 | mW | |
*2 Isolation voltage 隔離電壓 | V iso | 5 000 | Vrms | |
Operating temperature 操作溫度 | T opr | -30 to + 100 | ℃ | |
Storage temperature 存儲溫度 | T stg | -55 to + 125 | ℃ | |
*3 Soldering temperature 焊接溫度 | T sol | 260 | ℃ |
* 1.脈沖寬度<=100ms,占空比:0.001
* 2.40至60%相對濕度,交流1分鐘
* 3.10秒
Electro-optical Characteristics光電特性:
Parameter 參數 | Symbol 符號 | Conditions 測試條件 | 數值 | |||||
最小 | 典型 | 最大 | 典型 | |||||
輸入側 | Forward voltage正向電壓 | V F | IF = 20mA | - | 1.2 | 1.4 | V | |
Peak forward voltage正向峰值電壓 | V FM | IFM = 0.5A | - | - | 3.0 | V | ||
Reverse current 反向電流 | IR | VR =4V | - | - | 10 | μA | ||
Terminal capacitance 終端電容 | Ct | V = 0, f = 1kHz | - | 30 | 250 | pF | ||
輸出側 | Collector dark current 集電極暗電流 | ICEO | VCE = 20V | - | - | 10-7 | A | |
Transfer charac-teristics 傳輸特點 | *4 Current transfer ratio 電流傳輸比 | CTR | IF = 5mA, V CE = 5V | 50 | - | 600 | % | |
Collector-emitter saturation voltage 集電極發射極飽和電壓 | V CE(sat) | IF = 20mA, I C = 1mA | - | 0.1 | 0.2 | V | ||
Isolation resistance 隔離電阻 | R ISO | DC500V, 40 to 60% RH | 5x1010 | 1011 | - | Ω | ||
Floating capacitance 浮動電容 | Cf | V = 0, f = 1MHz | - | 0.6 | 1.0 | pF | ||
Cut-off frequency截止頻率 | fc | VCE = 5V, I C = 2mA, R L = 100 W, -3dB | - | 80 | - | kHz | ||
Response time 響應時間 | Rise time 上升時間 | tr | VCE = 2V, I C = 2mA, R L = 100 W | - | 4 | 18 | μs | |
Fall time下降時間 | tf | - | 3 | 18 | μs |
* 4.分類表電流傳輸比如下所示
Model No. 型號 | Rank mark 等級標志 | 電流傳輸比CTR ( % ) |
PC817A | A | 80 to 160 |
PC817B | B | 130 to 260 |
PC817C | C | 200 to 400 |
PC817D | D | 300 to 600 |
PC8 * 7AB | A 或 B | 80 to 260 |
PC8 * 7BC | B 或C | 130 to 400 |
PC8 * 7CD | C 或 D | 200 to 600 |
PC8 * 7AC | A, B 或 C | 80 to 400 |
PC8 * 7BD | B, C 或 D | 130 to 600 |
PC8 * 7AD | A, B, C 或 D | 80 to 600 |
PC8 * 7 | A, B, C, D 或 無標記 | 50 to 600 |